Information Technology
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Sales Executive | 85 | 125 | 40 | 60 |
Account Executive | 95 | 135 | 45 | 65 |
Pre-sales Consultant | 95 | 135 | 20 | 40 |
Business Development Manager | 100 | 130 | 50 | 75 |
Senior Business Development Manager | 120 | 145 | 60 | 80 |
Account Manager | 85 | 120 | 30 | 50 |
Key Account Manager | 125 | 150 | 45 | 65 |
Account Director | 150 | 185 | 65 | 80 |
Sales Manager - State/Regional | 135 | 160 | 60 | 80 |
Director of Sales - National | 185 | 250 | 80 | 125 |
Director of Sales - APAC | 220 | 300 | 100 | 150 |
Professional Services
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Sales Executive | 80 | 125 | 35 | 65 |
Business Development Manager | 85 | 130 | 40 | 70 |
Account Manager | 80 | 115 | 25 | 50 |
Account Director | 125 | 170 | 40 | 70 |
Sales Manager - State/Regional | 115 | 135 | 45 | 70 |
Director of Sales - National | 150 | 185 | 65 | 85 |
Director of Sales - APAC | 185 | 250 | 75 | 125 |
Banking & Finance
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Sales Executive | 80 | 125 | 35 | 65 |
Business Development Manager | 90 | 135 | 40 | 75 |
Account Manager | 85 | 125 | 30 | 60 |
Account Director | 130 | 175 | 45 | 75 |
Channel / Partner Manager | 135 | 170 | 30 | 50 |
Sales Effectiveness Manager | 135 | 170 | 20 | 30 |
Sales Manager - State/Regional | 120 | 140 | 50 | 70 |
Director of Sales - National | 155 | 190 | 70 | 85 |
Director of Sales - APAC | 200 | 275 | 85 | 140 |
Engineering
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Internal Sales Technical Support | 75 | 90 | 0 | 5 |
External Sales Technical Support | 85 | 100 | 0 | 5 |
Technical Key Account Manager | 90 | 125 | 5 | 15 |
Sales Engineer | 90 | 125 | 20 | 45 |
National Sales Engineer | 120 | 145 | 30 | 35 |
Manufacturing
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Sales Representative | 80 | 90 | 10 | 15 |
Business Development Manager | 85 | 100 | 10 | 25 |
Senior Business Development Manager | 100 | 130 | 20 | 40 |
Territory Sales Manager | 85 | 125 | 30 | 60 |
Account Executive | 80 | 95 | 10 | 20 |
Account Manager | 80 | 90 | 15 | 25 |
National Account Manager | 95 | 125 | 20 | 40 |
Key Account Manager | 120 | 140 | 20 | 40 |
Field Sales Manager | 90 | 130 | 25 | 45 |
Area Sales Manager | 100 | 120 | 30 | 50 |
State Sales Manager | 115 | 135 | 35 | 55 |
National Sales Manager | 145 | 170 | 45 | 85 |
General Manager Sales | 220 | 275 | 85 | 100 |
Transport & Logistics
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Territory Sales Manager | 80 | 95 | 20 | 30 |
Business Development Manager | 90 | 110 | 25 | 40 |
Senior Business Development Manager | 125 | 140 | 30 | 55 |
Account Manager | 80 | 90 | 10 | 20 |
National Account Manager | 95 | 125 | 20 | 35 |
State Sales Manager | 110 | 125 | 35 | 55 |
National Sales Manager | 135 | 165 | 45 | 85 |
General Manager Sales | 200 | 250 | 70 | 90 |
FMCG
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Business Development Manager | 85 | 120 | 35 | 65 |
Senior Business Development Manager | 110 | 135 | 50 | 85 |
Account Manager | 80 | 115 | 25 | 50 |
Account Director | 125 | 170 | 40 | 60 |
Sales Manager | 125 | 155 | 55 | 75 |
Director of Sales | 150 | 200 | 65 | 85 |
Media & Advertising
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Sales Manager | 85 | 95 | 12 | 17 |
State Sales Manager | 95 | 125 | 15 | 25 |
Field Sales Manager | 90 | 120 | 15 | 25 |
National Field Sales Manager | 115 | 150 | 20 | 35 |
Sales Director | 200 | 275 | 45 | 90 |
General Manager Sales | 220 | 290 | 45 | 90 |
Territory Manager | 70 | 85 | 10 | 15 |
Senior Territory Manager | 80 | 95 | 10 | 15 |
Business Development Manager | 85 | 100 | 15 | 20 |
National Business Development Manager | 115 | 145 | 20 | 40 |
National Business Manager | 155 | 190 | 25 | 50 |
State Account Manager | 100 | 125 | 15 | 25 |
National Key Account Manager | 100 | 135 | 25 | 40 |
National Account Manager | 90 | 125 | 20 | 35 |
Accounts Director | 160 | 195 | 35 | 60 |
Healthcare - Medical Devices
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
Territory Sales Manager | 85 | 120 | 25 | 45 |
Business Development Manager | 115 | 130 | 30 | 60 |
Regional Sales Manager | 125 | 145 | 45 | 70 |
State Sales Manager | 95 | 135 | 20 | 40 |
National Sales Manager | 100 | 130 | 50 | 75 |
National Sales Director | 120 | 145 | 60 | 80 |
General Manager Sales | 85 | 120 | 30 | 50 |
Business Unit Manager | 150 | 185 | 65 | 80 |
Business Unit Director | 135 | 160 | 60 | 80 |
Healthcare - Pharmaceuticals
Position Titles | Min - Base salary range (AUD’000) (Ex - super) | Max- Base salary range (AUD’000) (Ex - super) | Incentives / Low End | Incentives / high End |
---|---|---|---|---|
GP Sales | 85 | 115 | 20 | 35 |
Hospital Sales Representative | 95 | 120 | 25 | 40 |
Key Account Manager | 95 | 140 | 30 | 60 |
Regional / State Sales Manager | 125 | 165 | 45 | 55 |
National Sales Manager | 145 | 190 | 50 | 85 |
General Manager Sales | 200 | 280 | 80 | 110+ |